Straight Wall Bowl
Dongguan Chuangyu Electronic Co., Ltd. is a branch of Keepro Industry Group, founded in 2009 and specialized in developing and producing various high quality automatic feeders, like vibratory bowl feeders, centrifugal feeders, line feeders, step feeders, and robotic screw fastening machines, like handheld screw fatening machine, platform XYZ automatic screw robot and customized automatic screw fastening system upon our customers' demands. The main applicable industriesare automotive, home appliances, electronic, automobile, electrical components, 3C etc.
Product detail
Straight Wall Bowl
Model 1 | ΦA | B | ΦD | ΦE | G | H | P | h | Φd | T | Approx weight(KG) | Capacity(g) |
EA/DMS-15 | 150 | 12 | 73.1 | 89.1 | 22 | 70 | 18 | 56 | 1.5 | 1.1 | 1.1 | 0.1 |
EA/DMS-20 | 200 | 18 | 104 | 120 | 25 | 85 | 24 | 69 | 1.5 | 1.8 | 1.8 | 0.2 |
EA/ER/DMS-25 | 250 | 20 | 143 | 159 | 27 | 100 | 30 | 83 | 2 | 3.2 | 3.2 | 0.5 |
EA/ER/DMS-30 | 300 | 25 | 174.7 | 190.7 | 35 | 125 | 36 | 101 | 2 | 5.0 | 5.0 | 0.8 |
EA/ER/DMS-38 | 375 | 35 | 216 | 232 | 43 | 155 | 46 | 16.2 | 2 | 8.0 | 8.0 | 1.7 |
EA/ER/DMS-45 | 450 | 40 | 282.5 | 298.5 | 52 | 190 | 56 | 16.2 | 3 | 15.5 | 15.0 | 3.0 |
Model 2 | ΦA | B | ΦD | ΦE | ΦF | G | H | P | h | Φd | T | Approx weight(KG) | Capacity(g) |
ER-55B | 550 | 55 | 288.5 | 318.5 | 309.2 | 78 | 266 | 76 | 221 | 25 | 3 | 28 | 5 |
ER-65B | 650 | 65 | 373 | 406.4 | 397.2 | 88 | 311 | 90 | 258 | 25 | 3 | 39 | 10 |
ER-75B | 750 | 75 | 477.8 | 508 | 498.7 | 99 | 366 | 108 | 303 | 25 | 3 | 54 | 15 |
Note: 1) Bowls are made of stainless steel, and standard color is differ from color of pictures above.
2) Bowls available with clockwise or counter-clockwise orientation.
3) Capacity varies according to the type of workpiece. *When supplied unprocessed, neither inside nor outside has been surface-treated.
Straight wall Bowl Selection Guide