Cascade Bowl
Dongguan Chuangyu Electronic Co., Ltd. is a branch of Keepro Industry Group, founded in 2009 and specialized in developing and producing various high quality automatic feeders, like vibratory bowl feeders, centrifugal feeders, line feeders, step feeders, and robotic screw fastening machines, like handheld screw fatening machine, platform XYZ automatic screw robot and customized automatic screw fastening system upon our customers' demands. The main applicable industriesare automotive, home appliances, electronic, automobile, electrical components, 3C etc.
Product detail
Cascade Bowl
Model 1 | Ref Dia | A | A' | B | H | h | P | Φd | ΦD | ΦE | G | T | Approx weight(KG) | Capacity(g) |
EA/DMS-15 | 215 | 110 | 102.5 | 15 | 65 | 50 | 24 | 8.2 | 73.1 | 89.1 | 23 | 2 | 1.3 | 0.4 |
EA/DMS-20 | 280 | 145 | 135 | 20 | 80 | 59 | 30 | 10.2 | 104 | 120 | 26 | 2 | 2.2 | 0.8 |
EA/ER/DMS-25 | 350 | 180 | 167.5 | 25 | 95 | 70 | 38 | 12.2 | 143 | 159 | 28 | 2 | 3.3 | 1.6 |
EA/ER/DMS-30 | 450 | 230 | 215 | 30 | 120 | 88 | 48 | 12.2 | 174.7 | 190.7 | 36 | 2 | 5.4 | 3.5 |
EA/ER/DMS-38 | 540 | 280 | 260 | 40 | 150 | 109 | 58 | 16.2 | 216 | 232 | 45 | 2 | 8 | 6 |
EA/ER/DMS-45 | 650 | 335 | 310 | 50 | 185 | 135 | 72 | 16.2 | 282.5 | 298.5 | 54 | 3 | 16 | 10 |
Model 2 | Ref Dia | A | A' | B | H | h | P | Φd | ΦD | ΦE | ΦF | G | T | Approx weight(KG) | Capacity(g) |
ER-55B | 750 | 390 | 358 | 64 | 240 | 193 | 96 | 25 | 288.5 | 318.5 | 309.2 | 78 | 3 | 26 | 17 |
ER-65B | 850 | 445 | 405 | 80 | 306 | 236 | 120 | 25 | 373 | 406.4 | 397.2 | 88 | 3 | 37 | 20 |
ER-75B | 950 | 495 | 45 | 80 | 346 | 256 | 130 | 25 | 477.8 | 508 | 498.7 | 99 | 3 | 47 | 25 |
Note: 1) Bowls are made of stainless steel, and standard color is differ from color of pictures above.
2) Bowls available with clockwise or counter-clockwise orientation.
3) Capacity varies according to the type of workpiece. *When supplied unprocessed, neither inside nor outside has been surface-treated.
Cascade Bowl Selection Guide